Funding Strategy
In terms of funding, Volkswagen Financial Services AG generally pursues a strategy of diversification with the aim of achieving the best possible balance of cost and risk. This means accessing the widest possible variety of funding sources in the various regions and countries with the objective of safeguarding funding at optimum terms at all times.
The main topics of our refinancing strategy are:
- Well diversified refinancing instruments
Ensuring our growth on the one hand, and refinancing at the best conditions possible on the other requires an extensive set of highly sophisticated instruments and measures. Our spectrum includes issuing bonds in different markets and currencies as well as asset-backed securities (ABS) and commercial papers as well as customer deposits. Due to our presence in different market segments we benefit from the most favorable conditions.
- Also utilising means outside the company rating
Our customers' direct bank deposits are not subject to agency ratings. In the case of ABS tranches, it is the underlying receivables, which are subjected to the rating, but not the company. With all these issuances we have achieved triple-A ratings, which is a proof for their high quality.
- Finding and tapping new investor
The acquisition of new investors by usage of new instruments, tapping new regions or usage of new currencies extends our refinancing basis.
- Minimizing risks by usage of capital market derivatives
It goes without saying that we observe the development of the interest rate structure curve in order to take advantage of favorable refinancing rates. We utilize particular financial derivatives such as interest rate swaps so that we always successfully match maturities with our current business operations. In principle refinancing is carried out in local currency. If the refinancing is not done in local currency, the currency risk is fully hedged.
Green Finance Framework 2024
Volkswagen Financial Services AG has published a new Green Finance Framework (GFF) to account for the recent reorganization that took place on July 1st, 2024.
As part of the restructuring of the subgroups of Volkswagen Financial Services AG, Volkswagen Bank GmbH and Volkswagen Financial Services Overseas AG as of July 1, 2024, Volkswagen Financial Services AG assumed obligations from the EUR 50,000,000,000 debt issuance program of Volkswagen Financial Services Overseas AG ( see “Notice regarding bonds”). This also includes obligations from the Green Finance Framework 2023 of Volkswagen Financial Services Overseas AG:
Green Finance Framework 2023
Green Bonds
Currency and Amount | Period | ISIN |
---|---|---|
EUR 800 million | 25.09.2023 - 25.03.2026 | XS2694872081 |
EUR 500 million | 25.09.2023 - 25.03.2029 | XS2694872594 |
EUR 700 million | 25.09.2023 - 25.09.2031 | XS2694874533 |
SEK 650 million | 08.12.2023 - 08.12.2025 | XS2729797311 |
SEK 550 million | 08.12.2023 - 08.12.2026 | XS2729835004 |
SEK 300 million | 08.12.2023 - 08.12.2026 | XS2729836150 |
NOK 1,0 billion | 15.12.2023 - 15.03.2029 | XS2732161034 |
EUR 850 million | 11.01.2024 - 11.10.2026 | XS2745344601 |
EUR 1,15 billion | 11.01.2024 - 11.10.2028 | XS2745725155 |
EUR 750 million | 11.01.2024 - 11.04.2031 | XS2745726047 |
CHF 300 million | 12.02.2024 - 12.02.2027 | CH1322499612 |
CHF 300 million | 12.02.2024 - 12.02.2030 | CH1322499620 |
SEK 350 million | 29.01.2024 - 08.12.2025 | XS2729797311 |
NOK 800 million | 15.05.2024 - 14.05.2027 | XS2821758948 |
EUR 800 million | 10.06.2024 - 10.09.2026 | XS2837886014 |
EUR 700 million | 10.06.2024 - 10.06.2027 | XS2837886105 |
EUR 750 million | 10.06.2024 - 10.09.2030 | XS2837886287 |
EUR 1.0 billion | 19.11.2024 - 19.05.2027 | XS2941360963 |
EUR 1.1 billion | 19.11.2024 - 19.05.2029 | XS2941605078 |
EUR 650 million | 19.11.2024 - 19.11.2031 | XS2941605235 |
Letter of Comfort
Download
Debt Issuance and Commercial Paper Programmes
The following table shows the programmes issued by Volkswagen Financial Services AG, Volkswagen Bank GmbH and their affiliated subsidiaries.
EUR 50 bn Debt Issuance Programme
Issuer | Volkswagen Financial Services AG Volkswagen Financial Services N.V. Volkswagen Bank GmbH |
Guarantor | VOLKSWAGEN FINANCIAL SERVICES AG |
Arrangeur | UNICREDIT BANK GmbH |
Dealers | Banco Bilbao Vizcaya Argentaria, S.A., Banco Santander, S.A., Barclays Bank Ireland PLC, BNP Paribas, BofA Securities Europe SA, Cititgroup Global Markets Europe AG, Commerzbank Aktiengesellschaft, Crédit Agricole Corporate and Investment Bank, Danske Bank A/S, Deutsche Bank Aktiengesellschaft, HSBC Continental Europe, Intesa Sanpaolo S.p.A., Landesbank Baden-Württemberg, Lloyds Bank Corporate Markets Wertpapierhandelsbank GmbH, Mizuho Securities Europe GmbH, MUFG Securities (Europe) N.V., RBC Capital Markets (Europe) GmbH, Skandinaviska Enskilda Banken AB (publ), SMBC Bank EU AG, Société Générale, UniCredit Bank AG |
Issuing + Paying Agent | CITIBANK Europe plc, Germany branch |
PLN 5 bn Debt Issuance Programme
Issuer | Volkswagen Financial Services Polska Sp. z o.o. |
Guarantor | Guarantor for Volkswagen Financial Services Polska Sp. z o.o. Debt Instruments - Volkswagen Financial Services AG |
Arrangeur | Bank Polska Kasa Opieki S.A. |
Dealers |
mBank S.A. Bank Handlowy w Warszawie S.A. Intesa Sanpaolo S.p.A. Santander Bank Polska S.A. Bank Polska Kasa Opieki S.A. |
EUR 7.5 bn Multi-Currency Commercial Paper Programme
Issuer |
Volkswagen Financial Services AG Volkswagen Bank GmbH Volkswagen Financial Services N.V. Volkswagen Finans Sverige AB (publ) ŠkoFIN s.r.o. |
Guarantor | Volkswagen Financial Services AG (for Volkswagen Financial Services N.V. and SkoFIN s.r.o.) |
Arrangeur | Citigroup Global Markets Limited |
Dealers |
Barclays Bank Ireland PLC, Bayerische Landesbank, BNP Paribas, BRED Banque Populaire S.A., Citigroup Global Markets Limited, Citigroup Global Markets Europe AG, Commerzbank Aktiengesellschaft, Crédit Agricole Corporate and Investment Bank, Crédit Industriel et Commercial S.A., Danske Bank A/S, DNB Bank ASA, DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main, ING Bank N.V., NatWest Markets N.V., Nordea Bank Abp, Skandinaviska Enskilda Banken AB (publ), Svenska Handelsbanken AB (publ), Swedbank AB (publ) |
Paying Agent | Citibank, N.A., London Branch |
As part of the restructuring of the subgroups of Volkswagen Financial Services AG, Volkswagen Bank GmbH and Volkswagen Financial Services Overseas AG as of July 1, 2024, Volkswagen Financial Services AG assumed obligations from the EUR 50,000,000,000 debt issuance program and the EUR 7,500,000,000 multi-currency commercial paper program of Volkswagen Financial Services Overseas AG ( see “Notice regarding bonds”). Information about these programmes can be found here:
Base Prospectus before June 30, 2024
Downloads
Multi-currency commercial paper program bevor June 30, 2024
Corporate Bonds
Via the following links you can find an overview of outstanding bonds for all issuers under the debt issuance programme of Volkswagen Financial Services AG.
As part of the restructuring of the subgroups of Volkswagen Financial Services AG, Volkswagen Bank GmbH and Volkswagen Financial Services Overseas AG as of July 1, 2024, Volkswagen Financial Services AG assumed obligations from the EUR 50,000,000,000 debt issuance program of Volkswagen Financial Services Overseas AG ( see “Notice regarding bonds”). This also includes the following outstanding bonds from Volkswagen Financial Services Overseas AG (formerly named Volkswagen Financial Services Aktiengesellschaft until July 1, 2024):
Corporate bonds issued by Volkswagen Financial Services Overseas AG until June 30, 2024
For corporate bonds issued by Volkswagen Leasing GmbH until June 30, 2024 please click here.
Asset Backed Securities
Volkswagen Financial Services (UK) Ltd.
Driver UK Master C6
Class A / Senior Schuldschein | Class B / Junior Schuldschein | |
---|---|---|
Initial Balance | 2,465.9m GBP | 385.8m GBP |
Ranking | Senior | Junior |
Initial Credit Enhancement | 29.37 % | 18.42 % |
Expected Weighted Average Lives | 1.93 years | 2.04 years |
Closing Date | 27.03.2023 | 27.03.2023 |
Expected Repayment Date | May 2027 | May 2027 |
Final Maturity Date | May 2032 | May 2032 |
Rating (Fitch / S&P) | AAA(sf) / AAA(sf) | A+ (sf) / A+ (sf) |
Coupon | SONIA + 75bp p.a. | SONIA + 155bp p.a. |
Denomination | 100,000 GBP | 100,000 GBP |
Payment Frequency | monthly | monthly |
Redemption | 12m revolving period followed by sequential / pro rata mechanism pass through | 12m revolving period followed by sequential / pro rata mechanism pass through |
Form | Registered Notes / Schuldschein Loan | Registered Notes / Schuldschein Loan |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
Driver UK Master C7
Class A / Senior Schuldschein | Class B / Junior Schuldschein | |
---|---|---|
Initial Balance |
3,839.0m GBP |
582.9m GBP |
Ranking |
Senior |
Junior |
Initial Credit Enhancement |
30.30% |
19.50% |
Expected Weighted Average Lives |
2.16 years |
2.24 years |
Closing Date |
25.11.2024 |
25.11.2024 |
Expected Repayment Date |
January 2028 |
January 2028 |
Final Maturity Date |
November 2032 |
November 2032 |
Rating (Fitch / S&P) |
AAA(sf) / AAA(sf) |
A+(sf) / A+(sf) |
Coupon |
SONIA + 0.75% p.a. |
SONIA + 1.55% p.a. |
Denomination |
100,000 GBP |
100,000 GBP |
Payment Frequency |
monthly |
monthly |
Redemption |
sequential / pro rata / pass through |
sequential / pro rata / pass through |
Form |
Registered Notes / Schuldschein Loan |
Registered Notes / Schuldschein Loan |
Listing |
Luxembourg Stock Exchange |
Luxembourg Stock Exchange |
Download Main Documents
Driver UK Seven
Class A | Class B | ||
---|---|---|---|
Initial Balance | 354.5m GBP | 54m GBP | |
Ranking | Senior | Junior | |
Initial Credit Enhancement | 29.1 % | 18.3 % | |
Expected Weighted Average Lives | 2.06 years | 2.15 years | |
Closing Date | 25.10.2023 | 25.10.2023 | |
Expected Repayment Date | June 2027 | June 2027 | |
Legal Maturity Date | February 2031 | February 2031 | |
Rating (DBRS / Fitch / KBRA) | AAA(sf) / AAA(sf) / AAA(sf) | A(high) / AA / AA- | |
Coupon | SONIA + 65 bp p.a. | SONIA + 180 bp p.a. | |
Denomination | 100,000 GBP | 100,000 GBP | |
Payment Frequency | monthly | monthly | |
Redemption | 6m revolving period followed by sequential / pro rata mechanism pass through | 6m revolving period followed by sequential / pro rata mechanism pass through | |
Form | Registered Notes | Registered Notes | |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
Driver UK Eight
Class A | Class B | ||
---|---|---|---|
Initial Balance | 444.6m GBP | 68.1m GBP | |
Ranking | Senior | Junior | |
Initial Credit Enhancement | 28.86 % | 17.96 % | |
Expected Weighted Average Lives | 2.04 years | 2.14 years | |
Closing Date | 25.03.2024 | 25.03.2024 | |
Expected Repayment Date | December 2027 | December 2027 | |
Legal Maturity Date | September 2031 | September 2031 | |
Rating (S&P / Fitch / KBRA) | AAA(sf) / AAA(sf) / AAA(sf) | A+ / AA- / AA- | |
Coupon | SONIA + 60 bp p.a. | SONIA + 135 bp p.a. | |
Denomination | 100,000 GBP | 100,000 GBP | |
Payment Frequency | monthly | monthly | |
Redemption | 6m revolving period followed by sequential / pro rata mechanism pass through | 6m revolving period followed by sequential / pro rata mechanism pass through | |
Form | Registered Notes | Registered Notes | |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
Driver UK Nine
Class A | Class B | ||
---|---|---|---|
Initial Balance | [•]m GBP | [•]m GBP | |
Ranking | Senior | Junior | |
Initial Credit Enhancement | [28.24] % | [17.94] % | |
Expected Weighted Average Lives | [2.10] years | [2.28] years | |
Closing Date | 25.10.2024 | 25.10.2024 | |
Expected Repayment Date | [August 2028] | [August 2028] | |
Legal Maturity Date | [April 2032] | [April 2032] | |
Rating (S&P / Fitch / KBRA) | [AAA(sf) / AAA(sf) / AAA(sf)] | [A+ / AA- / AA-] | |
Coupon | SONIA + [•] bp p.a. | SONIA + [•] bp p.a. | |
Denomination | 100,000 GBP | 100,000 GBP | |
Payment Frequency | monthly | monthly | |
Redemption | 6m revolving period followed by sequential / pro rata mechanism pass through | 6m revolving period followed by sequential / pro rata mechanism pass through | |
Form | Registered Notes | Registered Notes | |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
Download Investor Reports
Driver UK Master regulatory disclosure
The regulatory disclosure section of the Driver UK transactions are stored in separate area of this homepage. To access them, you need to accept the disclaimer. Please click here to open the regulatory disclosure section of the Driver UK transactions.
Volkswagen Pon Financial Services B.V.
VCL Master Netherlands B.V.
Class A Notes | Class B Notes | |
---|---|---|
Balance on Renewal | 855.6m EUR | 97.4m EUR |
Ranking | Senior |
Junior |
Initial Credit Enhancement | 32.90 % | 25.40 % |
Expected Weighted Average Lives | 2.34 years | 2.59 years |
Closing Date | 25.11.2024 | 25.11.2024 |
Expected Repayment Date | January 2029 | January 2029 |
Legal Maturity Date | March 2032 | March 2032 |
Domestic Rating (DBRS/ Moody´s) | AAA(sf) / Aaa(sf) | Not Rated |
Coupon | 1-m-EURIBOR + 0.67% p.a. | 1-m-EURIBOR + 1.35% p.a. |
Denomination | 100,000 EUR | 100,000 EUR |
Payment Frequency | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
Form | Global Registered Notes | Global Registered Notes |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
Volkswagen D’Ieteren Finance SA
Driver Belgium Master
Class A Notes | Class B Notes | |
---|---|---|
Balance on Renewal | 481m EUR | 21.25m EUR |
Ranking | Senior |
Junior |
Initial Credit Enhancement | 9.75 % | 5.76 % |
Expected Weighted Average Lives | 2.48 years | 2.59 years |
Closing Date | 27.11.2023 | 27.11.2023 |
Expected Repayment Date | August 2027 | August 2027 |
Legal Maturity Date | February 2034 | February 2034 |
Domestic Rating (Fitch / Moody´s) | AAA(sf) / Aaa(sf) | AA- (sf) / Aa2(sf) |
Coupon | 1-m-EURIBOR + 0.62% p.a. | 1-m-EURIBOR + 1.40% p.a. |
Denomination | 250,000 EUR | 250,000 EUR |
Payment Frequency | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
Form | Dematerialised Notes under the Belgian Code of Companies and Associations | Dematerialised Notes under the Belgian Code of Companies and Associations |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
Volkswagen Financial Services Polska sp. z o.o.
VCL Master Poland
Notes | |
---|---|
Balance on Renewal | PLN 1,500m |
Ranking | Senior |
Initial Credit Enhancement | 21.50 % |
Expected Weighted Average Lives | 1.96 years |
Closing Date | 26.02.2024 |
Expected Repayment Date | August 2027 |
Legal Maturity Date | February 2033 |
Coupon | 1-m-WIBOR+101/103% p.a. |
Denomination | PLN 1,000,000 |
Payment Frequency | monthly |
Redemption | sequential / pro rata / pass through |
Form | Global Registered Notes |
Download Main Documents
More Information about Volkswagen Financial Services AG
Disclaimer
The information contained on the following websites does not constitute an offer of or an invitation to subscribe for or purchase any securities, but is provided for information purposes only.
Securities referred to herein may not be eligible for sale in certain jurisdictions or to certain persons and may not be suitable for all types of investors. The same may apply with regard to the distribution of any information made available on the following websites. Users of these websites are requested to inform themselves about and to observe any such restrictions.
Nothing in the websites should be regarded as investment advice being provided or a solicitation or a recommendation that any particular investor should subscribe, purchase, sell, hold or otherwise deal in any securities. The viewer is exclusively responsible for conducting his or her own investigation and analysis of the information in the websites and for evaluating the merits and risks involved in investing in the securities that are referred to herein.
In particular, information contained on the following websites does not constitute an offer of securities for sale or solicitation of an offer to buy securities in the United States of America. Any securities referred to in the information furnished on these websites have not been and will not be registered under the US Securities Act of 1933, as amended, and may be offered or sold in the United States of America only pursuant to an exemption from such registration. The information furnished on these websites is not intended to be available to any person in the United States of America or any US person (as that term is defined in Regulation S under the US Securities Act of 1933).
By entering the information and clicking on the "I accept" button below, you confirm that (i) you have completely read and acknowledge the above mentioned information, (ii) you are not a resident of and/or domiciled in the United States of America, (iii) you are not a US person and (iv) you will not transmit or otherwise provide any information contained in the following websites to any person located or resident in the United States of America.