Capital market/deposits/ABS refinancing
Corporate Bonds
Asset Backed Securities
VCL Master
VCL Master C1
Class A Notes | Class B Notes | |
---|---|---|
Balance on Renewal | 2,713.7m EUR | 95m EUR |
Ranking | Senior | Junior |
Initial Credit Enhancement | 9.20 % | 6.10 % |
Expected Weighted Average Lives | 1.97 years | 2.26 years |
Closing Date | 25.09.2024 | 25.09.2024 |
Expected Repayment Date | November 2027 | November 2027 |
Final Maturity Date | September 2031 | September 2031 |
Rating (DBRS / S&P) | AAA(sf)/ AAA(sf) | AA (high) (sf) / AA-(sf) |
Coupon | 1-m-EURIBOR + 0.49 % p.a. | 1-m-EURIBOR + 1.15 % p.a. |
Denomination | 100,000 EUR | 100,000 EUR |
Payment Frequenzy | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata /pass through |
Form | Global Registered Note | Global Registered Note |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
Download Investor Reports Compartment 1
VCL Master Residual Value Compartment 2
Class A Notes | Class B Notes | |
---|---|---|
Balance on Renewal | 7,536.6m EUR | 1,552.9m EUR |
Ranking | Senior | Junior |
Initial Credit Enhancement | 46.50 % | 33.00 % |
Expected Weighted Average Lives | 2.01 years | 2.18 years |
Closing Date | 25.09.2024 | 25.09.2024 |
Expected Repayment Date | November 2027 | November 2027 |
Final Maturity Date | September 2031 | September 2031 |
Rating (DBRS / S&P) | AAA(sf)/ AAA(sf) | AA (low) (sf) / AA-(sf) |
Coupon | 1-m-EURIBOR + 0.75 % p.a. | 1-m-EURIBOR + 1.40 % p.a. |
Denomination | 100,000 EUR | 100,000 EUR |
Payment Frequenzy | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata /pass through |
Form | Global Registered Note | Global Registered Note |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 36
Class A | Class B | |
---|---|---|
Initial Balance | 705.0m EUR | 16.5m EUR |
Ranking | Senior | Junior |
Initial Credit Enhancement | 6.75 % | 4.55 % |
Expected Weighted Average Lives | 1.26 years | 2.04 years |
Closing Date | 27.06.2022 | 27.06.2022 |
Expected Repayment Date | January 2025 | January 2025 |
Legal Maturity Date | February 2028 | February 2028 |
Rating (Fitch / Moody´s) | AAA(sf)/ AAA(sf) | AA(sf) / A1(sf) |
Coupon | 1-m-EURIBOR + 0.60% p.a. | 1-m-EURIBOR + 1.25% p.a. |
Issuance Price | 100.384% | 100 % |
Denomination | 100,000 EUR | 100,000 EUR |
Payment Frequenzy | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata /pass through |
Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 37
Class A | Class B | |
---|---|---|
Initial Balance | 945.1m EUR | 20.1m EUR |
Ranking | Senior | Junior |
Initial Credit Enhancement | 6.59 % | 4.58 % |
Expected Weighted Average Lives | 1.26 years | 2.09 years |
Closing Date | 25.11.2022 | 25.11.2022 |
Expected Repayment Date | July 2025 | July 2025 |
Legal Maturity Date | September 2028 | September 2028 |
Rating (S&P / DBRS) | AAA(sf)/ AAA(sf) | AA(sf) / AA(low)(sf) |
Coupon | 1-m-EURIBOR + 0.55% p.a. | 1-m-EURIBOR + 1.90% p.a. |
Issuance Price | 100% | 100% |
Denomination | 100,000 EUR | 100,000 EUR |
Payment Frequenzy | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata /pass through |
Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 38
Class A | Class B | |
---|---|---|
Initial Balance | 1,182.5m EUR | 25m EUR |
Ranking | Senior | Junior |
Initial Credit Enhancement | 6.50 % | 4.50 % |
Expected Weighted Average Lives | 1.27 years | 2.11 years |
Closing Date | 27.03.2023 | 27.03.2023 |
Expected Repayment Date | October 2025 | October 2025 |
Legal Maturity Date | January 2029 | January 2029 |
Rating (Moody´s / S&P) | AAA(sf) / AAA(sf) | Aa2(sf) / AA(sf) |
Coupon | 1-m-EURIBOR + 0.43% p.a. | 1-m-EURIBOR + 1.30% p.a. |
Issuance Price | 100% | 100% |
Denomination | 100,000 EUR | 100,000 EUR |
Payment Frequenzy | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata /pass through |
Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 39
Class A | Class B | |
---|---|---|
Initial Balance | 709.5m EUR | 13.5m EUR |
Ranking | Senior | Junior |
Initial Credit Enhancement | 6.60% | 4.80% |
Expected Weighted Average Lives | 1.30 years | 2.21 years |
Closing Date | 26.06.2023 | 26.06.2023 |
Expected Repayment Date | January 2026 | January 2026 |
Legal Maturity Date | April 2029 | April 2029 |
Rating (Moody's/Fitch) | Aaa(sf)/ AAA(sf) | Aa2(sf) / AA(sf) |
Coupon | 1-m-EURIBOR + 0.42% p.a. | 1-m-EURIBOR + 1.50% p.a. |
Issuance Price | 100% | 100% |
Denomination | 100,000 EUR | 100,000 EUR |
Payment Frequency | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 40
Class A | Class B | |
---|---|---|
Initial Balance | 709.5m EUR | 16.5m EUR |
Ranking | Senior | Junior |
Initial Credit Enhancement | 6.60% | 4.40% |
Expected Weighted Average Lives | 1.36 years | 2.15 years |
Closing Date | 25.10.2023 | 25.10.2023 |
Expected Repayment Date | June 2026 | June 2026 |
Legal Maturity Date | August 2029 | August 2029 |
Rating (S&P/DBRS) | AAA(sf)/ AAA(sf) | AA(sf) / AA(low)(sf) |
Coupon | 1-m-EURIBOR + 0.42 % p.a. | 1-m-EURIBOR + 1.15 % p.a. |
Issuance Price | 100% | 100% |
Denomination | 100,000 EUR | 100,000 EUR |
Payment Frequency | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 41
Class A | Class B | |
---|---|---|
Initial Balance | 954m EUR | 18m EUR |
Ranking | Senior | Junior |
Initial Credit Enhancement | 5.80% | 4.00% |
Expected Weighted Average Lives | 1.24 years | 2.13 years |
Closing Date | 26.02.2024 | 26.02.2024 |
Expected Repayment Date | September 2026 | September 2026 |
Legal Maturity Date | December 2029 | December 2029 |
Rating (Moody's/Fitch) | AAA(sf)/ AAA(sf) | Aa2(sf) / AA+(sf) |
Coupon | 1-m-EURIBOR + 0.46 % p.a. | 1-m-EURIBOR + 1.10 % p.a. |
Issuance Price | 100% | 100% |
Denomination | 100,000 EUR | 100,000 EUR |
Payment Frequency | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 42
Class A | Class B | |
---|---|---|
Initial Balance | 954.0 m EUR | 18.0 m EUR |
Ranking | Senior | Junior |
Initial Credit Enhancement | 5.80% | 4.00% |
Expected Weighted Average Lives | 1.25 years | 2.15 years |
Closing Date | 25.06.2024 | 25.06.2024 |
Expected Repayment Date | December 2026 | December 2026 |
Legal Maturity Date | March 2030 | March 2030 |
Rating (S&P/DBRS) | AAA(sf)/ AAA(sf) | AA(sf) / AA(low)(sf) |
Coupon | 1-m-EURIBOR + 0.40 % p.a. | 1-m-EURIBOR + 0.90 % p.a. |
Issuance Price | 100% | 100% |
Denomination | 100,000 EUR | 100,000 EUR |
Payment Frequency | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 43
Class A | Class B | |
---|---|---|
Initial Balance | 715.5 m EUR | 13.5 m EUR |
Ranking | Senior | Junior |
Initial Credit Enhancement | 5.80% | 4.00% |
Expected Weighted Average Lives | 1.22 years | 2.10 years |
Closing Date | 25.10.2024 | 25.10.2024 |
Expected Repayment Date | April 2027 | April 2027 |
Legal Maturity Date | July 2030 | July 2030 |
Rating (Moody's/Fitch) | Aaa(sf)/ AAA(sf) | Aa2(sf) / AA+(sf) |
Coupon | 1-m-EURIBOR + 0.49% p.a. | 1-m-EURIBOR + 1.25% p.a. |
Issuance Price | 100% | 100% |
Denomination | 100,000 EUR | 100,000 EUR |
Payment Frequency | monthly | monthly |
Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
Download Investor Reports
More information about Volkswagen Leasing GmbH
Disclaimer
The information contained on the following websites does not constitute an offer of or an invitation to subscribe for or purchase any securities, but is provided for information purposes only.
Securities referred to herein may not be eligible for sale in certain jurisdictions or to certain persons and may not be suitable for all types of investors. The same may apply with regard to the distribution of any information made available on the following websites. Users of these websites are requested to inform themselves about and to observe any such restrictions.
Nothing in the websites should be regarded as investment advice being provided or a solicitation or a recommendation that any particular investor should subscribe, purchase, sell, hold or otherwise deal in any securities. The viewer is exclusively responsible for conducting his or her own investigation and analysis of the information in the websites and for evaluating the merits and risks involved in investing in the securities that are referred to herein.
In particular, information contained on the following websites does not constitute an offer of securities for sale or solicitation of an offer to buy securities in the United States of America. Any securities referred to in the information furnished on these websites have not been and will not be registered under the US Securities Act of 1933, as amended, and may be offered or sold in the United States of America only pursuant to an exemption from such registration. The information furnished on these websites is not intended to be available to any person in the United States of America or any US person (as that term is defined in Regulation S under the US Securities Act of 1933).
By entering the information and clicking on the "I accept" button below, you confirm that (i) you have completely read and acknowledge the above mentioned information, (ii) you are not a resident of and/or domiciled in the United States of America, (iii) you are not a US person and (iv) you will not transmit or otherwise provide any information contained in the following websites to any person located or resident in the United States of America.